Nov 17, 2026
| State | Sport | Home | Away | Game Time | Time Zone | Station | Click to Listen | |
| IL | Basketball | Boys | Steeleville Lady Warriors | Trico Lady Pioneers | 5:15 PM | Central | sisp | View station's Page |
| IL | Basketball | Girls | Sherrard Tigers | Geneseo Maple Leafs | 6:30 PM | Central | wrmjnet | View station's Page |
| IL | Basketball | Girls | Nokomis Redskins | Litchfield Purple Panthers | 7:15 PM | Central | wsmifm | View station's Page |
| MN | Ice Hockey | Mens | Minnesota Wild | Predators | 6:45 PM | Central | kprm | View station's Page |
| TN | Basketball | Girls | Halls Tigers | South Fulton Red Devils | 5:40 PM | Central | wqak | View station's Page |
| TX | Other | Boys | The Morning Fuse | The Morning Fuse | 8:00 AM | Central | kkyn | View station's Page |
| TX | Basketball | Girls | Navasota Rattlers | Rudder Rangers | 5:45 PM | Central | bcsball2 | View station's Page |
| TX | Basketball | Boys | Bryan Vikings | Lake Creek Lions | 5:45 PM | Central | bcsball3 | View station's Page |
| TX | Basketball | Girls | Athens Lady Hornets | Cherino Owls | 6:00 PM | Central | klvq | View station's Page |
| TX | Basketball | Girls | Palo Duro Lady Dons | Gruver Lady Hounds | 6:00 PM | Central | gruver2 | View station's Page |
|
<< < 1 >
>>
|
||||||||